WLP225
WLP Blue Series offers the size conscious customer industry leading watts per cubic inch in height profiles ranging from 25 mm to 30 mm in industry standard footprints. The Blue Series allows customers shrink their applications without compromising on power, quality or functionality.
FEATURES
- 4 x 2 x 1 Inches Form factor
- 225 Watts Forced Cooled, 130W Convection cooled
- Efficiencies up to 94 %
- -40°C to 70°C degree operating temperature
- 12V/0.5A Fan Output, Thermal Shut-Down feature
- 3.37m Hours, Telcordia -SR332-issue 3 MTBF
- No Load Power < 0.5W
- Remote ON/OFFNEW ***
- Now IEC/EN/UL62368-1:2018 (Ed 3.0) CompliantNEW
- CCC(China Compulsory Certification approval)NEW ***
- Approved with metal enclosures/accessories
-
-
-
-
- *** Available at additional cost to know more please contact sales.
- Electrical Specifications
- Signals
- Derating Curve
- EMC & Safety
- Mechanical Specifications
- Certificates
Input Specifications
Input Voltage | 85-264 VAC/390 VDC, Universal (Derate from 100 % at 100V AC to 95 % at 85V AC)                                                    |
|
Input Frequency | 47-63 Hz | |
Input Current | 2.2 A max @ 115 VAC AND 1.1 A max @ 230 VAC | |
No Load Power | less than 0.5W typical | |
Inrush Current | 25 A @ 115 VAC; 45 A @ 230 VAC; 75 A @ 264 VAC |
Output Specifications
Output Voltage | From 12V to 58V (Refer model number matrix table)                                                                                                                    | |
Output Power | 225W with 13 CFM, up to 120W Convection | |
Hold-up Time | at 225W:10 ms ; 110W: 16 ms | |
Line Regulation | +/-0.5 % | |
Load Regulation | +/-0.5 % | |
Minimum Load | 0.0 A | |
Transient Response | max excursion 4 %; 25 % step load change at 0.1A/uS slew rate, 50 % duty cycle, 50/60Hz, recovery time < 5 ms. | |
Ripple1 | 1.0 % max for all outputs. | |
Rise Time | 55 ms typical | |
Set Point Tolerance | +/-1 % | |
Output Voltage Adjustment | +/-3 % | |
Over Current Protection | >110 % | |
Over Voltage Protection | 110 to 140 % | |
Short Circuit Protection | Hiccup mode | |
Cooling |
up to 225W with 13 CFM forced air cooling2(refer Mechanical Drawing) up to 120 W with natural convection cooling2(refer Derating Curve) |
General Specifications
Efficiency | 94 % (48V), 93 % (24V,30V), 92 % (12V,15V)                                                                                 | |
Isolation Voltage | Input to Output – 4000V AC for ITE application Input to GND - 2500 VAC (Not Applicable For Class II Option) |
|
Power Factor | Exceeds 0.95 with Full Load | |
MTBF | 3.37m Hours, Telcordia -SR332-issue 3 | |
Switching Frequency | PFC – 70 to 130 KHz ,PWM – 50-80 KHz | |
Leakage Current | 300 uA Typical, (N.A. For Class II Option) Touch current <100uA | |
Dimensions | 4 x 2 x 1 inches (101.60 x 50.8x 25.4 mm) |
|
Weight | 200 gm approx |
Environmental Specifications
Operating Temperature | - 40 to +70°C, (-40 to 0°C startup is guaranteed with spec deviation)3                                                              | |
Storage Temperature | -40 to +85°C | |
Relative Humidity | 5 % to 95 %, noncondensing | |
Altitude | Operating: 16,000 ft.; Non-operating: 40,000 ft |
Model Number | Power Supply Unit & its Installation Type |
Power | Voltage | Max. Load
(Convection) (112.5 W) 50°C |
Max. Load
(Convection) (120 W) 40°C |
Max. Load (13 CFM) (225 W) |
|
LFWLP225-1X01-CK | In CK cover Kit | 84 W | 12 V | 6.50 A | 7.00 A | - | |
LFWLP225-1X01 | In Open Frame | 225 W | 12 V | 9.37 A | 10.00 A | 18.75 A | |
LFWLP225-1X01-L | With L Bracket | ||||||
LFWLP225-1X01-B | With Base Plate | ||||||
LFWLP225-1X01-U | With U channel | ||||||
LFWLP225-1X02-CK | In CK cover Kit | 84 W | 15 V | 5.25 A | 5.60 A | - | |
LFWLP225-1X02 | In Open Frame | 225 W | 15 V | 7.5 A | 8.0 A | 15.0 A | |
LFWLP225-1X02-L | With L Bracket | ||||||
LFWLP225-1X02-B | With Base Plate | ||||||
LFWLP225-1X02-U | With U channel | ||||||
LFWLP225-1X03-CK | In CK cover Kit | 84 W | 24 V | 3.28 A | 3.50 A | - | |
LFWLP225-1X03 | In Open Frame | 225 W | 24 V | 4.68 A | 5.0 A | 9.37 A | |
LFWLP225-1X03-L | With L Bracket | ||||||
LFWLP225-1X03-B | With Base Plate | ||||||
LFWLP225-1X03-U | With U channel | ||||||
LFWLP225-1X04-CK | In CK cover Kit | 84 W | 48 V | 1.64 A | 1.75 A | - | |
LFWLP225-1X04 | In Open Frame | 225 W | 48 V | 2.34 A | 2.5 A | 4.68 A | |
LFWLP225-1X04-L | With L Bracket | ||||||
LFWLP225-1X04-B | With Base Plate | ||||||
LFWLP225-1X04-U | With U channel | ||||||
LFWLP225-1X05-CK | In CK cover Kit | 84 W | 30 V | 2.63 A | 2.80 A | - | |
LFWLP225-1X05 | In Open Frame | 225 W | 30 V | 3.75 A | 4.0 A | 7.5 A | |
LFWLP225-1X05-L | With L Bracket | ||||||
LFWLP225-1X05-B | With Base Plate | ||||||
LFWLP225-1X05-U | With U channel | ||||||
LFWLP225-1X06-CK | In CK cover Kit | 84 W | 58 V | 1.36 A | 1.45 A | - | |
LFWLP225-1X06 | In Open Frame | 225 W | 58 V | 1.94 A | 2.07 A | 3.88 A | |
LFWLP225-1X06-L | With L Bracket | ||||||
LFWLP225-1X06-B | With Base Plate | ||||||
LFWLP225-1X06-U | With U channel | ||||||
For Screw Terminal version replace "X" above with "0" (examples: LFWLP225-1005) For Header version replace "X" above with "3" (examples: LFWLP225-1305) Add Suffix '0' for Remote On/Off option (example: LFWLP225-1303-0) |
General Notes:
- Combined output power of main output, fan supply shall not exceed max. Power rating.
- Fan supply output voltage tolerance including set point accuracy, line and load regulation is +/-15 % and Ripple and noise is less than 10 %.
With V1 fully loaded, Vfan need to have min load of 20mA to be within regulation band. - Specifications are for nominal input voltage, 25°C unless otherwise stated.
- When used in Cover Kit, de-rate output power to 70 % under all operating conditions
- Class II version available. Add “-II” suffix at the end of the Model Number to Order.
- Ripple is peak to peak with 20 MHz bandwidth and 10 µF (Electrolytic capacitor) in parallel with a 0.1 µF capacitor at rated line voltage and load ranges.
- 225W with 13CFM forced air cooling and 120W with natural convection cooling at 100 to 264VAC.
- Output ripple can be more than 10 % of the output voltage.
- Adjustment potentiometer is located on the SMT side of the PCB.
- For improved thermal performance of WLP225 up to 130W convection cooling, enquire with EOS Sales Rep before Order.
Signals
Note: External Supply voltage can be changed with pre Information |
Derating Curve
Convection load: 120W up to 40 °C De-rate between 40-50 °C @ 0.625% per °C De-rate above 50 °C @ 2.33% per °C Forced air cooled load : 225W up to 50°C De-rate above 50 °C @ 2.5% per °C |
|
Convection load: 84W up to 40 °C De-rate between 40-50 °C @ 0.625% per °C De-rate above 50 °C @ 2.33% per °C |
EMC
Parameter | Conditions/Description | Criteria |
Conducted Emissions | EN55032-B, CISPR22-B, FCC PART15-B | Pass |
Radiated Emissions | EN 55032 A |
Pass Level B with external core (King core K5B RC 25x12x15-M in input cable) |
Input Current Harmonics | EN 61000-3-2 | Class D |
Voltage Fluctuation and Flicker | EN 61000-3-3 | Pass |
ESD Immunity | EN 61000-4-2 | Level 3, Criterion A |
Radiated Field Immunity | EN 61000-4-3 | Level 3, Criterion A |
Electrical Fast Transient Immunity | EN 61000-4-4 | Level 3, Criterion A |
Surge Immunity | EN 61000-4-5 | Level 3, Criterion A |
Conducted Immunity | EN 61000-4-6 | Level 3, Criterion A |
Magnetic Field Immunity | EN 61000-4-8 | Level 3, Criterion A |
Voltage dips, interruptions | EN 61000-4-11 | Criterion A & B |
Safety
CE Mark | Complies with LVD Directive |
Safety Standard(s) |
IEC 62368-1:2018, EN 62368-1:2020;A11, UL 62368-1 and CAN/CSA C22.2 No. 62368-1:19, GB 17625.1-2012; GB 4943. 1-2011; GB/T 9254-2008 |
Approval Agency | Nemko, UL, C-UL, CCC *** |
Safety File Number(s) |
Class-I : Nemko : Certificate No. P21225480, CB Ref. Certif. No.: N0110371, UL: Certificate Number 20200529-E515384, CCC Certificate No.: 2015010907830085 *** |
*** Available at additional cost to know more please contact sales. |
Mechanical Specifications
AC Input Connector (J1) | Molex: 26-60-4030 Mating: 09-50-3031; Pins: 08-50-0106 |
Pin 1 Pin 2 Pin 3 |
AC LINE NOT FITTED AC NEUTRAL |
DC Ouput Connector (J2) Option 1 (Screw Terminal) |
Molex: 39357 Series or equivalent |
Pin 1,2,3 Pin 4,5,6 |
V1 +VE V1 -VE |
DC Ouput Connector (J2) Option 2 (Molex Connector) |
Molex: 26-60-4060 Mating: 09-50-3061; Pins: 08-50-0106 |
Pin 1,2,3 Pin 4,5,6 |
V1 +VE V1 -VE |
Aux (Fan) Output(J3) | AMP :640456-2 Mating: 640440-2 |
Pin 1 Pin 2 |
FAN +VE FAN -VE |
Screw Terminal
Tyco Header
-
General Notes: In case the PCB is mounted in a metal enclosure, using metal hardware ensure the following
- Stand off, used to mount PCB has OD of 5.4 mm max.
- Screws, used to fix PCB on stand off, have head dia of 6.0 mm max.
- Washer, if used, to have dia of 6.5 mm max.
Mechanical Drawing
Mechanical Drawing
Mechanical Drawing
Mechanical Drawing
Mechanical Drawing
Approvals