ULP40
The EOS Power Ultra Low Profile Orange Series sets new height profile benchmarks in the power supply industry with a maximum height of just 0.75 inches (that’s an incredible 19.05 mm). The ULP Orange Series packs up to 30 watts per cubic inch into their small profiles which enables customers miniaturize their applications without compromising on available power levels.
FEATURES
- 3 x 2 x 0.75 inches form factor
- 40 Watts convection
- Efficiencies 85 % typical
- -40 to 70°C operating temperature
- 2 m Hours, Telcordia -SR332-issue 3 MTBF
- Now IEC/EN/UL62368-1 CompliantNEW
- No load power < 0.3 W
- Approved with metal enclosures/accessories
Input Specifications
Input Voltage | 85-264 VAC/390 VDC, universal                                                                                                            | |
Input Frequency | 47-63 Hz | |
Input Current | 0.8 A max @ 115 VAC AND 0.4 A max @ 230 VAC | |
No Load Power | < 0.3 W typical | |
Inrush Current | 25 A @ 115 VAC; 45 A @ 230 VAC; 75 A @ 264 VAC |
Output Specifications
Output Voltage | From 5 V to 58 V (Refer model number matrix table) | |
Output Power | Up to 40 W Convection Cooling | |
Hold-up Time | 60 ms @ 230VAC, max load | |
Line Regulation | +/-0.5 % | |
Load Regulation | +/-1 % | |
Minimum Load | 0.0 A | |
Transient Response | max excursion 4 % ; 25 % step load change @ 0.1A/us slew rate, 50 % duty cycle, 50/60Hz, recovery time < 5 ms. | |
Ripple1 | 1.0 % max for all outputs, 1.5 % max for 5 V | |
Rise Time | 50 ms typical | |
Set Point Tolerance | 2 % (3 % for 5V model) | |
Over Current Protection | >110 % | |
Over Voltage Protection | 110 to 140 % | |
Short Circuit Protection | Hiccup mode |
General Specifications
Efficiency | 85 % typical |                                                                         |
Isolation Voltage | Input to output – 4000 VDC | |
MTBF | 2 m Hours, Telcordia -SR332-issue 3 | |
Switching Frequency | 65 KHz typical | |
Leakage Current | 300 uA Typical, | |
Dimensions | 3 x 2 x 0.75 inches (76.2 x 50.8 x 19.05 mm) |
|
Weight | 100 gm approx |
Environmental Specifications
Operating Temperature | -40 to 70°C, (-40 to 0°C startup is guaranteed with spec deviation)2 |                                                                                     |
Storage Temperature | -40 to + 85°C | |
Relative Humidity | 5 % to 95 %, noncondensing | |
Altitude | Operating: 16,000 ft.; Non-operating: 40,000 ft |
Model Number | Power | Voltage | Max. Load |
ULP40-1X05 | 40 W | 5 V | 5.00 A |
ULP40-1X12 | 40 W | 12 V | 3.33 A |
ULP40-1X15 | 40 W | 15 V | 2.67 A |
ULP40-1X24 | 40 W | 24 V | 1.67 A |
ULP40-1X30 | 40 W | 30 V | 1.33 A |
ULP40-1X48 | 40 W | 48 V | 0.83 A |
ULP40-1X58 | 40 W | 58 V | 0.69 A |
For Screw Terminal version replace "X" above with "0", example ULP40-1005 For PCB mountable version replace "X" above with "2", example ULP40-1205 For Header version replace "X" above with "3", example ULP40-1305 | |||
For Power supply unit with Base plate (metal accessory option) add "-B" suffix at the end of model number For Power supply unit with L bracket (metal accessory option) add "-L" suffix at the end of model number For Power supply unit with U channel (metal accessory option) add "-U" suffix at the end of model number For Power supply unit with CK Cover kit (metal accessory option) add "-CK" suffix at the end of model number | |||
Cover Kit available ULP40-CK |
General Notes:
- Specifications are for nominal input voltage, 25°C unless otherwise stated.
- When used in Cover Kit, de-rate output power to 70 % under all operating conditions.
- For Class II version Enquire with EOS Sales Rep before Order.
- Ripple is peak to peak with 20 MHz bandwidth and 10 μF (Electrolytic capacitor) in parallel with a 0.1 μF capacitor at rated line voltage and load ranges.
- Output ripple can be more than 10 % of the output voltage.
Derating Curve

De-rate linearly from 100% at 50°C to 50% at 70°C
EMC
Parameter | Conditions/Description | Criteria |
Conducted Emissions | EN55032-B, CISPR22-B, FCC PART15-B | Pass |
Radiated Emissions | EN 55032 A |
Pass Level B with external core (King core K5B RC 25x12x15-M in input cable) |
Input Current Harmonics | EN 61000-3-2 | Class A |
Voltage Fluctuation and Flicker | EN 61000-3-3 | Pass |
ESD Immunity | EN 61000-4-2 | Level 3, Criterion A |
Radiated Field Immunity | EN 61000-4-3 | Level 3, Criterion A |
Electrical Fast Transient Immunity | EN 61000-4-4 | Level 3, Criterion A |
Surge Immunity | EN 61000-4-5 | Level 3, Criterion A |
Conducted Immunity | EN 61000-4-6 | Level 3, Criterion A |
Magnetic Field Immunity | EN 61000-4-8 | Level 3, Criterion A |
Voltage dips, interruptions | EN 61000-4-11 | Criterion A & B |
Safety
CE Mark | Complies with LVD Directive |
Safety Standard(s) |
IEC 62368-1:2018 EN 62368-1:2020;A11, UL 62368-1(ed. 3rd) CAN/CSA C22.2 No. 62368-1 (ed. 3rd) |
Approval Agency | Nemko, UL, C-UL |
Safety File Number(s) |
Nemko : Certificate No : No.P20224848, CB Test Certificate No : NO113955,UL : Certificate No : E515384-A6012-UL |
Mechanical Specifications
AC Input Connector (J1) Option 1 & 3 | Tyco: 640445-3 Mating: 647402-3; Pins: 3-647409-1 |
Pin 1 Pin 2 Pin 3 |
AC LINE NOT FITTED AC NEUTRAL |
DC Output Connector (J2) Option 1 & 3 | Tyco: 640445-4 Mating: 647402-4; Pins: 3-647409-1 |
Pin 1,2 Pin 3,4 |
V1 +VE V1 -VE |
Tyco-Header

PCB Mountable

Screw Terminal

Mechnical Drawing

Mechnical Drawing

Mechnical Drawing

Mechnical Drawing

-
General Notes: In case the PCB is mounted in a metal enclosure, using metal hardware ensure the following
- Stand off, used to mount PCB has OD of 5.4 mm max.
- Screws, used to fix PCB on stand off, have head dia of 6.0 mm max.
- Washer, if used, to have dia of 6.5 mm max.