MWLT40
The EOS Power Economical Green Series was designed with the value focused customer in mind. The MWLT Green Series offers market leading specifications in industry standard footprints at very competitive price levels.
FEATURES
- 4.0 x 2.0 x 1.2 inches.
- Ultra high efficiency > 85 %.
- Low leakage current < 250 μA.
- Nemko, UL & CSA approvals to IEC60601.
- EN55022-B, CISPR22-B, FCC Part15 Level B,IEC60601-1-2.
- No Load Power< 0.3 W
- Class I & Class II options.
- Cover Kit accessory available.
- Meets standard IEC60601-1-2 : 2014 (4th Edition)..
Input Specifications
Input Voltage | 90-264 V, Universal                                                                                                    | |
Input Frequency4 | 47-400 Hz | |
Input Current | 0.85 A max @ 120 VAC AND 0.45 A max @ 230 VAC | |
No Load Power | < 0.3W for single output models < 0.5W for multi output models |
|
Inrush Current | 30 A max @ 120 VAC AND 60 A max @ 230 VAC |
Output Specifications
Output Voltage | Refer model number matrix table. | |
Output Power | 40 W | |
Hold-up Time | >10 ms @ 120 VAC typical | |
Line Regulation | +/-0.3 % | |
Load Regulation | V1: +/-0.5 %; V2 & V3: +/-5 % | |
Minimum Load | Refer model number matrix table. | |
Transient Response | max excursion 10 %; 50-100 % step load change at 0.1A/uS slew rate, 50% duty cycle, 50/60Hz, recovery time < 5 ms. | |
Ripple1 | Refer model number matrix table. | |
Rise Time | < 100 ms | |
Set Point Tolerance | V1: +/-3 %; V2 & V3: +/-5 % | |
Output Voltage Adjustment | V1:+/- 10 % | |
Over Current Protection | 130 % typical above rating | |
Over Voltage Protection | 130 % typical for V1 only | |
Short Circuit Protection | Short term, auto recovery | |
Cooling | Convection |
General Specifications
Efficiency5 | 120 VAC: 85 % typical AND 230 VAC: 85 % typical                                                                  | |
Isolation Voltage | 4000 VAC Input to Output, 2MOPP 1500 VAC Input to Earth, 1MOPP 500 VAC Output to Earth, 1MOPP |
|
MTBF | 1.87m Hours, Telcordia -SR332-issue 3 | |
Switching Frequency | Approximately 67 kHz | |
Leakage Current | 120 VAC: < 140 μA AND 230 VAC: < 250 μA | |
Dimensions | 4.0 x 2.0 x 1.2 inches (101.6 x 50.8 x 30.48 mm) |
|
Weight | 150 gm approx |
Environmental Specifications
Operating Temperature | -20 to 70°C, refer derating curve,-20 to 0°C,startup is guaranteed                                                              | |
Storage Temperature | -40 to +70°C | |
Relative Humidity | 95 % Rh, non condensing | |
Altitude | Operating: 10,000 ft.; Non-operating: 40,000 ft |
Model Number | Voltage | Max.Load3 | Min. Load2 | Ripples1 |
LFMWLT40-1000 | V1=5.1 V | 8.0 A | 0.00 A | 1 % |
LFMWLT40-1001 | V1=12 V | 3.5 A | 0.00 A | 1 % |
LFMWLT40-1002 | V1=15 V | 2.7 A | 0.00 A | 1 % |
LFMWLT40-1003 | V1=24 V | 1.7 V | 0.00 A | 1 % |
LFMWLT40-1004 | V1=48 V | 0.83 V | 0.00 A | 1 % |
LFMWLT40-3000 | V1=5.2 V, V2=12.5 V, V3=-12.8 V | V1=6.0 A, V2=2.0 A, V3=0.5 A | V1=0.5 A, V2=0.1 A, V3=0.0 A | 1 % |
LFMWLT40-3001 | V1=5.2 V, V2=24 V, V3=-12.8 V | V1=6.0 A, V2=1.0 A, V3=0.5 A | V1=0.5 A, V2=0.1 A, V3=0.0 A | 1 % |
LFMWLT40-3002 | V1=5.2 V, V2=15 V, V3=-15 V | V1=6.0 A, V2=1.5 A, V3=0.5 A | V1=0.5 A, V2=0.1 A, V3=0.0 A | 1 % |
LFMWLT40-3003 | V1=3.3 V, V2=5.2 V, V3=-12.8 V | V1=6.0 A, V2=3.0 A, V3=0.5 A | V1=1.0 A, V2=0.1 A, V3=0.0 A | V1=1.5 %, V2, V3=1 % |
LFWLT60-CK metal cover kit accessory |
- Specifications are for nominal input voltage, 25°C and max. load unless otherwise stated.
- Derate output power linearly to 80% from 90 VAC to 80 VAC input.
- Please refer mechnical outline drawing for height of component above and below PCB for - 1xxx and 3xxx.
- Class II version available, Add "-II" suffix at the end of the Model Number.
-
Notes:
- Ripple is peak to peak with 20 MHz bandwidth and 10 μF (Electrolytic capacitor) in parallel with a 0.1 μF capacitor at rated line voltage and load ranges.
- Min Load specified to meet cross regulation.
- Maximum current per output channel. Do not exceed total output power rating.
- Safety approved 47-63 Hz.
- For WLT40-3003 efficiency is 75 % typical.
Derating Curve
De-rate linearly from 100% at 50°C to 50% at 70°C
EMC
Parameter | Conditions/Description | Criteria |
Conducted Emissions | EN 55011-B,CISPR22-B, FCC PART15-B | Pass |
Radiated Emissions | EN 55011 B | Pass |
Input Current Harmonics | EN 61000-3-2 | Class A |
Voltage Fluctuation and Flicker | EN 61000-3-3 | Pass |
ESD Immunity | EN 61000-4-2 | Level 4, Criterion A |
Radiated Field Immunity | EN 61000-4-3 | Level 3, Criterion A |
Electrical Fast Transient Immunity | EN 61000-4-4 | Level 3, Criterion A |
Surge Immunity | EN 61000-4-5 | Level 3, Criterion A |
Conducted Immunity | EN 61000-4-6 | Level 3, Criterion A |
Magnetic Field Immunity | EN 61000-4-8 | Level 4, Criterion A |
Voltage dips, interruptions | EN 61000-4-11 | Criterion A & B |
Safety
CE Mark | Complies with LVD Directive |
Safety Standard(s) | EN60601-1, IEC60601-1 (ed.3), ANSI / AAMI ES 60601 - 1, CSA C22.2 No. 60601-1 |
Approval Agency | Nemko, UL, C-UL |
Safety File Number(s) |
Class I UL: Certificate Number : E173812, Nemko: Certificate No: P13216549, CB Test Certificate No :NO72791 Class II UL: Certificate Number : E173812, Nemko: Certificate No: P13216630, CB Test Certificate No: NO73023 |
Mechanical Specifications
AC Input Connector (J1)
|
Molex: 26-60-4030 or equivalent Mating: 09-50-3031; Pins: 08-50-0106 |
Pin 1 Pin 2 |
AC LINE AC NEUTRAL |
DC Ouput Connector (J2) | Tyco: 640445-6 or equivalent Mating: 647402-6; Pins: 3-647409-1 |
Pin 1 Pin 2 Pin 3 Pin 4 Pin 5 Pin 6 |
V1 V1 RTN RTN V3 V2 |
Signal Connector (J3) | Molex: 22-23-2021 or equivalent Mating: 22-01-2021 |
Pin 1 Pin 2 |
+V1 SENSE -VE SENSE |
EARTH (J4) Spade Connector |
Molex: 19705-4301 Mating: 19003-0001 |
EARTH |
Mechanical Drawing
M-WLT40 - 1XXX
Mechanical Drawing
M-WLT40 - 3XXX
-
General Notes: In case the PCB is mounted in a metal enclosure, using metal hardware ensure the following.
- Stand off, used to mount PCB has OD of 5.4 mm max.
- Screws, used to fix PCB on stand off, have head dia of 6.0 mm max.
- Washer, if used, to have dia of 6.5 mm max.