MWLP120
MWLP Blue Series offers the size conscious customer industry leading watts per cubic inch in height profiles ranging from 25 mm to 30 mm in industry standard footprints. The Blue Series allows customers shrink their applications without compromising on power, quality or functionality.
FEATURES
- 3” x 2” foot print.
- Height 1” above PCB.
- 120 Watts with Forced Air Cooling.
- Approval to EN60601 3rd Edition,Dual fusing
- Efficiencies up to 93 %.
- -40 to 70°C operating temperature, Thermal Shut-Down
- Suitable for BF applications
- Means of Protection : 2xMOPP
- >3.00m Hours, Telcordia -SR332-issue 3
- No Load Power < 0.3W.
- Class II option available.
- Meets standard IEC60601-1-2 : 2014 (4th Edition).
Input Specifications
Input Voltage | 85-264 VAC/390 VDC3, Universal (see derating under output power)           | |
Input Frequency | 47-63 Hz | |
Input Current | 1.2 A max @ 115 VAC and 0.65 A max @ 230 VAC | |
No Load Power | less than 0.3W typical | |
Inrush Current | 25 A @ 115 VAC; 45 A @ 230 VAC; 75 A @ 264 VAC |
Output Specifications
Output Voltage | From 12V to 58V (Refer model number matrix table)                                                                                                        | |
Output Power | Forced cooling : 120W with 300LFM (refer mechnical drawing) Convection cooling : 100W (for input 100-264 VAC) & (de-rate linearly to 80W @ 85VAC) |
|
Output Voltage Adjustability | +/-3 % | |
Hold-up Time | >10 ms typical | |
Line Regulation | +/-0.5 % | |
Load Regulation | +/-1 % | |
Minimum Load | 0.0 A | |
Transient Response | max excursion 4 %; 25 % step load change at 0.1A/uS slew rate, 50 % duty cycle, 50/60Hz, recovery time < 5 ms | |
Ripple1 | 1.0 % max for all outputs. | |
Rise Time | 55 ms typical | |
Set Point Tolerance | +/-1 % | |
Over Current Protection | Typ 110 % | |
Over Voltage Protection | 110 to 140 %, Latch type (AC recycling required) | |
Short Circuit Protection | Hiccup mode | |
Cooling | up to 120W with 300LFM Forced cooling (refer mechnical drawing) up to 100W Convection cooling (for input 100-264 VAC) (de-rate linearly to 80W @ 85 VAC) |
General Specifications
Efficiency | 93 % (48V,58V),91 % (24V,30V),90 % (12V,15V) | |
Isolation Voltage | Input to Output – 4000 VAC medical applications. Input to GND - 1500 VAC (Not Applicable For Class II Option) Output to GND- 1500 VAC for type BF,500 VAC for type B(Not Applicable For Class II Option) |
|
Power Factor | Exceeds 0.95 with Full Load | |
MTBF | >3.00m Hours, Telcordia -SR332-issue 3 | |
Switching Frequency | 60 KHz typical | |
Leakage Current | 300 uA Typical, (N.A. For Class II Option) Touch current <100uA | |
Protection Level | Primary to Secondary : 2 MOPP, Primary to Earth : 1 MOPP, Secondary to Earth : 1 MOPP | |
Dimensions | 3 x 2 x 1.18 inches (76.2 x 50.8 x 30.1mm) |
|
Weight | 150 gm approx |
Environmental Specifications
Operating Temperature | - 40 to +70°C, (-40 to 0°C startup is guaranteed with spec deviation)2                                                             | |
Storage Temperature | -40 to +85°C | |
Relative Humidity | 5 % to 95 %, noncondensing | |
Altitude | Operating: 16,000 ft.; Non-operating: 40,000 ft |
Model Number | Power | Voltage | Max. Load
(Convection) |
Max. Load (300 LFM) |
LFMWLP120-1X01 | 120 W | 12 V | 8.33 A | 10.0 A |
LFMWLP120-1X02 | 120 W | 15 V | 6.66 A | 8.0 A |
LFMWLP120-1X03 | 120 W | 24 V | 4.16 A | 5.00 A |
LFMWLP120-1X04 | 120 W | 48 V | 2.08 A | 2.5 A |
LFMWLP120-1X05 | 120 W | 30 V | 3.33 A | 4.0 A |
LFMWLP120-1X06 | 120 W | 58 V | 1.72 A | 2.07 A |
For Screw Terminal version replace "X" above with "0", example LFMWLP120-1005 For Header version replace "X" above with "3", example LFMWLP120-1305 | ||||
LFWLP120-CK metal cover kit accessory available. |
General Notes:
- Specifications are for nominal input voltage, 25°C unless otherwise stated.
- When used in Cover Kit, de-rate output power to 70 % under all operating conditions
- Class II version available, Add "-II" suffix at the end of the Model Number.
- Ripple is peak to peak with 20 MHz bandwidth and 10 μF (Electrolytic capacitor) in parallel with a 0.1 μF capacitor at rated line voltage and load ranges.
- Output ripple can be more than 10 % of the output voltage.
- Functional,not approved.
Derating Curve
Convection load: 100W up to 50 °C De-rate above 50 °C @ 2.5 % per °C De-rate between 70 °C to 85°C @ 4% per °C Forced air cooled load : 120W up to 50°C De-rate above 50 °C @ 2.5 % per °C De-rate between 70 °C to 85°C @ 4% per °C |
EMC
Parameter | Conditions/Description | Criteria |
Conducted Emissions | EN 55011-B,CISPR22-B, FCC PART15-B | Pass |
Radiated Emissions | EN 55011 A |
Pass Level B with external core (King core K5B RC 25x12x15-M in input cable) |
Input Current Harmonics | EN 61000-3-2 | Class D |
Voltage Fluctuation and Flicker | EN 61000-3-3 | Pass |
ESD Immunity | EN 61000-4-2 | Level 4, Criterion A |
Radiated Field Immunity | EN 61000-4-3 | Level 3, Criterion A |
Electrical Fast Transient Immunity | EN 61000-4-4 | Level 3, Criterion A |
Surge Immunity | EN 61000-4-5 | Level 3, Criterion A |
Conducted Immunity | EN 61000-4-6 | Level 3, Criterion A |
Magnetic Field Immunity | EN 61000-4-8 | Level 4, Criterion A |
Voltage dips, interruptions | EN 61000-4-11 | Criterion B |
Safety
CE Mark | Complies with LVD Directive |
Safety Standard(s) | EN60601-1, IEC 60601-1 (ed.3), ANSI / AAMI ES 60601 - 1, CSA C22.2 No. 60601-1 |
Approval Agency | Nemko, UL, C-UL |
Safety File Number(s) |
Class-I : UL : Certificate No. 20151106-E173812, CB : Certificate No. NO89047, Nemko : Certificate No. P15220391 Class-II : UL : Certificate No. 20151106-E173812, CB : Certificate No. NO89061, Nemko : Certificate No. P15220387 |
Environmental
RoHS Version | LFMWLP120 series meet RoHS Compliance as per european RoHS directive (Directive 2011 / 65 / EU) |
Mechanical Specifications
AC Input Connector (J1) Option 1 |
Molex: 39357-0003 Tyco-2-1776112-3 |
Pin 1 Pin 2 Pin 3 |
AC LINE NOT FITTED AC NEUTRAL |
AC Input Connector (J1) Option 2 |
Molex:1722861103 (Mating conn: Molex 1722561003) (Mating conn: Molex 1722561103) (Mating conn: Molex 1722563103) |
Pin 1 Pin 2 Pin 3 |
AC LINE NOT FITTED AC NEUTRAL |
DC Output Connector (J2)) Option 1 |
Molex: 39357-0004 Tyco: 2-1776112-4 |
Pin 1,2 Pin 3,4 |
V1 -VE V1 +VE |
DC Output Connector (J2) Option 2 |
Molex:1722861104 (Mating conn: Molex 1722561004) (Mating conn: Molex 1722561104) (Mating conn: Molex 1722563104) |
Pin 1,2 Pin 3,4 |
V1 -VE V1 +VE |
Screw Terminal
Tyco header
-
General Notes: In case the PCB is mounted in a metal enclosure, using metal hardware ensure the following
- Stand off, used to mount PCB has OD of 5.4 mm max.
- Screws, used to fix PCB on stand off, have head dia of 6.0 mm max.
- Washer, if used, to have dia of 6.5 mm max.